³¬µé¥¹¥³¥¢¡¡Rank & Socre
³¬µé¤È¤½¤Î³¬µé¤Ë¾º³Ê¤¹¤ë¤¿¤á¤ËɬÍפʥ¹¥³¥¢°ìÍ÷
| ά¾Î | RANK | ³¬µé | ÆÀÅÀ | Êä | |
| FM | Field Marshall | ¸µ¿ã | 20,000,000 | ¤ª»Å»ö¤ÏFA¤Ç¤¹¤«¡© | |
| Gen | General | Âç¾ | 12,000,000 | ¡¦¡¦¡¦¡¦¡¦¡Ê¥Î¡¼¥³¥á¥ó¥È¡Ë | |
| LtGen | Lieutenant General | Ãæ¾ | 8,000,000 | ¡¦¡¦¡¦¡¦¡¦¡Ê¥Î¡¼¥³¥á¥ó¥È¡Ë | |
| MGen | Major General | ¾¯¾ | 4,000,000 | ¤â¤¦¾º³Ê¤Ï˺¤ì¤Æ¤ë¡¦¡¦¡¦¼¡¤Î¥¹¥³¥¢¤Ï¤µ¤é¤ËÇÜ¡£¤¢¤¤ìµ¤Ì£ | |
| BGen | Brigadier General | ½Ú¾ | 2,000,000 | 1Æü²¿²ó¥¨¡¼¥¹¡© | |
| Col | Colonel | Â纴 | 1,000,000 | Â纴¡¢¤³¤ì°Ê¾å¤Ï¤â¤¦ÂçÊѤʤΤǤۤɤۤɤˤ·¤Þ¤·¤ç¤¦¤è¡£¾åµé¥¯¥é¥¹ | |
| LtC | Lieutenant Colonel | Ãæº´ | 250,000 |
¤è¤¯´èÄ¥¤Ã¤¿¡£¤³¤ì°Ê¾å¤Ï¾º³Ê¤¹¤ëɬÍפʤ¤¤Ç¤¹¤è¡£ |
|
| Maj | Major | ¾¯º´ | 100,000 | ¤«¤Ê¤ê¤ÎÏÓÁ°¤Ë¡£¤â¤¦¹ß³Ê¤·¤Ê¤¤Ãæµé¥¯¥é¥¹¡£ | |
| Cpt | Captain | Âç°Ó | 50,000 | ¤³¤³¤Þ¤Ç¤Ï¾¯¤·¶ìÏ«¡£¤Ê¤ó¤È¤«Âç°Ó¤Ë¤Ê¤ì¤Þ¤·¤¿¡£ | |
| 1Lt | 1st Lieutenant | Ãæ°Ó | 6,000 | ¡¡¤³¤³¤«¤é¤¬´èÄ¥¤ê¤É¤³¤í¡¢¾º³Ê¹ß³Ê¤ò·«¤êÊÖ¤¹ | |
| 2Lt | 2nd Lieutenant | ¾¯°Ó | 3,000 | ´·¤ì¤ì¤Ð¤¹¤°¾º³Ê¡¢¤½¤·¤Æ¤¹¤°¹ß³Ê¡¦¡¦¡¦¤Ê¤¼¤À¤¡(ÎÞ | |
| Sgt | Sergeant | ·³Áâ | 1,000 | ¥Ç¥Ó¥å¡¼½éÆü¤«¤é·³Áâ¡£¤¹¤´¤¤¡ªÁǼÁ¤¢¤ë¤«¤â¡ª | |
| Cdt | Cadet | ·±ÎýÀ¸ | 0 | ½ËFA¥Ç¥Ó¥å¡¼¡£¤¬¤ó¤Ð¤ì¡ª |
¡¦¡ÖDogFight¥¢¥ê¡¼¥Ê¡×¡ÖTerritorialConquest¥¢¥ê¡¼¥Ê¡×¡ÖEvent¥¢¥ê¡¼¥Ê¡×Ê̤˳¬µé¤È¥¹¥³¥¢¤ÏµÏ¿¤µ¤ì¤Þ¤¹¡£
¡¦¡ÖFighter¥¹¥³¥¢¡×¤È¡ÖBomber¥¹¥³¥¢¡×¤Î¹ç·×ÆÀÅÀ¤Ç³¬µé¤¬·èÄꤷ¤Þ¤¹¡£
¡¡
¢¨³¬µé¤òɽ¼¨¤·¤è¤¦
¶õ¹Á¤äÈô¹ÔÃæ¤Ë[F12]¥¡¼¤ò²¡¤»¤Ð³Æ¼ïÀßÄꥦ¥£¥ó¥É¥¦¤¬É½¼¨¤µ¤ì¤Þ¤¹¡£
ÀßÄꥦ¥£¥ó¥É¥¦¤Î[TAGS]¤òÁªÂò¤·¡¢¡ÖRank¡¡tags¡×¤òפˤ·¤Æ¤ª¤±¤Ð¡¢³Æµ¡ÂξåÉô¤Ë³¬µé¡Êά¾Î¡Ë¤¬É½¼¨¤Ç¤¤Þ¤¹¡£
¤½¤Î¾¤Î¹àÌܤâפ·¤Æ¾ðÊóɽ¼¨¤·¤Æ¤ß¤Þ¤·¤ç¤¦¡£
|
|

Web Member